ÐÇ¿Õ´«Ã½ is proud to offer three (3) annual intakes within each academic year. It is important to note that not all campus-specific programs are offered in each intake.
To review the campus and intake your desired program is offered in, please check the program profile in our Full-Time Programs list.
For a list of programs open for application, visit the Programs Open for International Applications page.
Academic Year | Academic Intake | Application Opens | Application Evaluation Begins |
---|---|---|---|
2024-2025 | Fall (Sep 2024) | Jul 4, 2023 | Jul 15, 2023 |
Winter (Jan 2025) | Feb 5, 2024 | Mar 18, 2024 | |
Spring (Apr 2025) | NA | NA | |
2025-2026 | Fall (Sep 2025) | Aug 6, 2024 (9:00 a.m. ADT) | Date TBC |
Winter (Jan 2026) | Jan 2025 (date TBC) | Date TBC |
NA = Not Applicable. TBC = To Be Confirmed. ADT = Atlantic Daylight Time